Building A (rentals for five months or longer)
List of apartments in 2NP
| Apartment | Layout | Area | Available | Monthly rent | Monthly rent including electricity, heating, water, and other services | |
|---|---|---|---|---|---|---|
| 201 | 1+kk 36 m2 | 36 m2 | 1.9.2026 | 16 450 Kč | 21 603 Kč | detail |
| 680 € | 893 € | |||||
| detail | ||||||
| 202 | 1+kk 29 m2 | 29 m2 | 1.4.2026 | 15 850 Kč | 20 591 Kč | detail |
| 660 € | 856 € | |||||
| detail | ||||||
| 203 | 1+kk 24 m2 | 24 m2 | 18.3.2026 | 13 700 Kč | 18 045 Kč | detail |
| 570 € | 750 € | |||||
| detail | ||||||
| 204 | 1+kk 25 m2 | 25 m2 | 3.2.2026 | 14 250 Kč | 18 676 Kč | detail |
| 590 € | 772 € | |||||
| detail | ||||||
| 205 | 1+kk 24 m2 | 24 m2 | 2.3.2026 | 13 450 Kč | 17 759 Kč | detail |
| 560 € | 738 € | |||||
| detail | ||||||
| 206 | 1+kk 25 m2 | 25 m2 | 2.3.2026 | 14 100 Kč | 18 504 Kč | detail |
| 580 € | 762 € | |||||
| detail | ||||||
| 207 | 1+kk 24 m2 | 24 m2 | 1.1.2027 | 13 450 Kč | 17 759 Kč | detail |
| 560 € | 738 € | |||||
| detail | ||||||
| 208 | 2+kk 45 m2 | 45 m2 | 1.1.2027 | 18 050 Kč | 24 133 Kč | detail |
| 750 € | 1 001 € | |||||
| detail | ||||||
| 209 | 1+kk 29 m2 | 29 m2 | 3.5.2026 | 17 050 Kč | 21 715 Kč | detail |
| 710 € | 902 € | |||||
| detail | ||||||
| 210 | 1+kk 29 m2 | 29 m2 | 1.4.2026 | 16 700 Kč | 21 316 Kč | detail |
| 690 € | 881 € | |||||
| detail | ||||||
| 211 | 1+kk 26 m2 | 26 m2 | 2.3.2026 | 15 250 Kč | 19 668 Kč | detail |
| 630 € | 812 € | |||||
| detail | ||||||
| 212 | 1+kk 28 m2 | 28 m2 | 8.7.2026 | 16 300 Kč | 20 866 Kč | detail |
| 680 € | 868 € | |||||
| detail | ||||||
| 213 | 1+kk 26 m2 | 26 m2 | 1.4.2026 | 15 250 Kč | 19 668 Kč | detail |
| 630 € | 812 € | |||||
| detail | ||||||
| 214 | 1+kk 30 m2 | 30 m2 | 29.6.2026 | 17 150 Kč | 21 826 Kč | detail |
| 710 € | 903 € | |||||
| detail | ||||||
| 215 | 2+kk 46 m2 | 46 m2 | 1.4.2026 | 21 000 Kč | 28 370 Kč | detail |
| 870 € | 1 175 € | |||||
| detail | ||||||
List of apartments in 3NP
| Apartment | Layout | Area | Available | Monthly rent | Monthly rent including electricity, heating, water, and other services | |
|---|---|---|---|---|---|---|
| 301 | 1+kk 36 m2 | 36 m2 | 1.4.2026 | 16 450 Kč | 21 603 Kč | detail |
| 680 € | 893 € | |||||
| detail | ||||||
| 302 | 1+kk 29 m2 | 29 m2 | 7.4.2026 | 16 000 Kč | 20 766 Kč | detail |
| 660 € | 857 € | |||||
| detail | ||||||
| 303 | 1+kk 24 m2 | 24 m2 | 11.2.2026 | 13 850 Kč | 18 216 Kč | detail |
| 570 € | 750 € | |||||
| detail | ||||||
| 304 | 1+kk 25 m2 | 25 m2 | 19.10.2026 | 14 250 Kč | 18 677 Kč | detail |
| 590 € | 772 € | |||||
| detail | ||||||
| 305 | 1+kk 24 m2 | 24 m2 | 2.3.2026 | 13 600 Kč | 17 930 Kč | detail |
| 560 € | 739 € | |||||
| detail | ||||||
| 306 | 1+kk 25 m2 | 25 m2 | 2.3.2026 | 14 200 Kč | 18 616 Kč | detail |
| 590 € | 772 € | |||||
| detail | ||||||
| 307 | 1+kk 24 m2 | 24 m2 | 2.2.2026 | 13 600 Kč | 17 930 Kč | detail |
| 560 € | 739 € | |||||
| detail | ||||||
| 308 | 2+kk 45 m2 | 45 m2 | Free | 18 200 Kč | 24 314 Kč | detail |
| 750 € | 1 003 € | |||||
| detail | ||||||
| 309 | 1+kk 30 m2 | 30 m2 | 1.4.2026 | 17 200 Kč | 21 888 Kč | detail |
| 710 € | 903 € | |||||
| detail | ||||||
| 310 | 1+kk 29 m2 | 29 m2 | 1.6.2026 | 16 750 Kč | 21 376 Kč | detail |
| 690 € | 881 € | |||||
| detail | ||||||
| 311 | 1+kk 27 m2 | 27 m2 | 3.2.2026 | 15 350 Kč | 19 785 Kč | detail |
| 640 € | 824 € | |||||
| detail | ||||||
| 312 | 1+kk 28 m2 | 28 m2 | 1.7.2026 | 16 400 Kč | 20 977 Kč | detail |
| 680 € | 868 € | |||||
| detail | ||||||
| 313 | 1+kk 27 m2 | 27 m2 | 9.4.2026 | 15 350 Kč | 19 785 Kč | detail |
| 640 € | 824 € | |||||
| detail | ||||||
| 314 | 1+kk 30 m2 | 30 m2 | 8.1.2027 | 17 250 Kč | 21 939 Kč | detail |
| 710 € | 903 € | |||||
| detail | ||||||
| 315 | 2+kk 46 m2 | 46 m2 | 1.5.2026 | 21 200 Kč | 28 609 Kč | detail |
| 880 € | 1 186 € | |||||
| detail | ||||||
List of apartments in 4NP
| Apartment | Layout | Area | Available | Monthly rent | Monthly rent including electricity, heating, water, and other services | |
|---|---|---|---|---|---|---|
| 401 | 1+kk 36 m2 | 36 m2 | 3.3.2026 | 16 450 Kč | 21 603 Kč | detail |
| 680 € | 893 € | |||||
| detail | ||||||
| 402 | 1+kk 29 m2 | 29 m2 | 23.2.2026 | 16 200 Kč | 20 990 Kč | detail |
| 670 € | 868 € | |||||
| detail | ||||||
| 403 | 1+kk 25 m2 | 25 m2 | 1.6.2026 | 14 000 Kč | 18 388 Kč | detail |
| 580 € | 761 € | |||||
| detail | ||||||
| 404 | 1+kk 25 m2 | 25 m2 | 2.4.2026 | 14 350 Kč | 18 790 Kč | detail |
| 590 € | 774 € | |||||
| detail | ||||||
| 405 | 1+kk 24 m2 | 24 m2 | 4.5.2026 | 13 750 Kč | 18 103 Kč | detail |
| 570 € | 750 € | |||||
| detail | ||||||
| 406 | 1+kk 25 m2 | 25 m2 | 1.4.2026 | 14 250 Kč | 18 679 Kč | detail |
| 590 € | 772 € | |||||
| detail | ||||||
| 407 | 1+kk 24 m2 | 24 m2 | 2.2.2026 | 13 750 Kč | 18 103 Kč | detail |
| 570 € | 750 € | |||||
| detail | ||||||
| 408 | 2+kk 46 m2 | 46 m2 | 3.2.2026 | 18 350 Kč | 24 496 Kč | detail |
| 760 € | 1 014 € | |||||
| detail | ||||||
| 409 | 1+kk 30 m2 | 30 m2 | 1.7.2026 | 17 400 Kč | 22 111 Kč | detail |
| 720 € | 915 € | |||||
| detail | ||||||
| 410 | 1+kk 29 m2 | 29 m2 | 1.4.2026 | 16 850 Kč | 21 486 Kč | detail |
| 700 € | 891 € | |||||
| detail | ||||||
| 411 | 1+kk 27 m2 | 27 m2 | 1.7.2026 | 15 500 Kč | 19 951 Kč | detail |
| 640 € | 824 € | |||||
| detail | ||||||
| 412 | 1+kk 28 m2 | 28 m2 | 16.6.2026 | 16 450 Kč | 21 037 Kč | detail |
| 680 € | 870 € | |||||
| detail | ||||||
| 413 | 1+kk 27 m2 | 27 m2 | 1.10.2026 | 15 500 Kč | 19 951 Kč | detail |
| 640 € | 824 € | |||||
| detail | ||||||
| 414 | 1+kk 30 m2 | 30 m2 | 2.2.2026 | 17 300 Kč | 21 997 Kč | detail |
| 720 € | 915 € | |||||
| detail | ||||||
| 415 | 2+kk 46 m2 | 46 m2 | Free | 21 400 Kč | 28 838 Kč | detail |
| 880 € | 1 187 € | |||||
| detail | ||||||
List of apartments in 5NP
| Apartment | Layout | Area | Available | Monthly rent | Monthly rent including electricity, heating, water, and other services | |
|---|---|---|---|---|---|---|
| 501 | 1+kk 38 m2 | 38 m2 | 2.4.2026 | 17 250 Kč | 22 547 Kč | detail |
| 710 € | 929 € | |||||
| detail | ||||||
| 502 | 1+kk 29 m2 | 29 m2 | 1.9.2026 | 17 450 Kč | 22 214 Kč | detail |
| 720 € | 917 € | |||||
| detail | ||||||
| 503 | 1+kk 24 m2 | 24 m2 | 1.6.2026 | 14 400 Kč | 18 747 Kč | detail |
| 600 € | 780 € | |||||
| detail | ||||||
| 504 | 1+kk 24 m2 | 24 m2 | 2.2.2026 | 14 550 Kč | 18 911 Kč | detail |
| 600 € | 780 € | |||||
| detail | ||||||
| 505 | 1+kk 24 m2 | 24 m2 | 3.3.2026 | 14 150 Kč | 18 462 Kč | detail |
| 590 € | 768 € | |||||
| detail | ||||||
| 506 | 1+kk 24 m2 | 24 m2 | 23.3.2026 | 14 550 Kč | 18 911 Kč | detail |
| 600 € | 780 € | |||||
| detail | ||||||
| 507 | 1+kk 23 m2 | 23 m2 | 2.3.2026 | 14 050 Kč | 18 344 Kč | detail |
| 580 € | 758 € | |||||
| detail | ||||||
| 508 | 2+kk 46 m2 | 46 m2 | 2.2.2026 | 21 800 Kč | 29 364 Kč | detail |
| 900 € | 1 212 € | |||||
| detail | ||||||
| 509 | 3+kk mezonet 121 m2 | 121 m2 | 3.7.2026 | 31 550 Kč | 44 203 Kč | detail |
| 1 300 € | 1 821 € | |||||
| detail | ||||||
| 510 | 2+kk mezonet 98 m2 | 98 m2 | 2.2.2026 | 24 650 Kč | 35 107 Kč | detail |
| 1 020 € | 1 452 € | |||||
| detail | ||||||
| 511 | 2+kk mezonet 99 m2 | 99 m2 | 14.1.2026 | 25 000 Kč | 35 635 Kč | detail |
| 1 030 € | 1 469 € | |||||
| detail | ||||||
| 512 | 2+kk mezonet 100 m2 | 100 m2 | 2.6.2026 | 25 200 Kč | 35 865 Kč | detail |
| 1 040 € | 1 480 € | |||||
| detail | ||||||
| 513 | 2+kk mezonet 98 m2 | 98 m2 | 14.7.2026 | 24 550 Kč | 35 030 Kč | detail |
| 1 010 € | 1 442 € | |||||
| detail | ||||||
| 514 | 3+kk mezonet 141 m2 | 141 m2 | Free | 36 050 Kč | 50 540 Kč | detail |
| 1 490 € | 2 087 € | |||||
| detail | ||||||
Building B (rentals for one month or longer)
Detailed pricing terms are provided in the description of each individual apartment
List of apartments in 2NP
| Apartment | Layout | Area | Available | Monthly rent | Monthly rent including electricity, heating, water, and other services | |
|---|---|---|---|---|---|---|
| 216 | 1+kk 36 m2 | 36 m2 | 24.12.2025 | 20 400 Kč | 25 157 Kč | detail |
| 840 € | 1 037 € | |||||
| detail | ||||||
| 217 | 1+kk 35 m2 | 35 m2 | 2.1.2026 | 19 950 Kč | 24 647 Kč | detail |
| 820 € | 1 015 € | |||||
| detail | ||||||
| 218 | 2+kk 112 m2 | 112 m2 | Free | 30 950 Kč | 40 711 Kč | detail |
| 1 280 € | 1 683 € | |||||
| detail | ||||||
| 221 | 1+kk 36 m2 | 36 m2 | Free | 20 450 Kč | 25 207 Kč | detail |
| 850 € | 1 047 € | |||||
| detail | ||||||
| 222 | 1+kk 35 m2 | 35 m2 | 29.12.2025 | 19 950 Kč | 24 647 Kč | detail |
| 820 € | 1 015 € | |||||
| detail | ||||||
| 223 | 1+kk 35 m2 | 35 m2 | Free | 19 950 Kč | 24 647 Kč | detail |
| 820 € | 1 015 € | |||||
| detail | ||||||
| 224 | 1+kk 46 m2 | 46 m2 | Free | 23 300 Kč | 28 960 Kč | detail |
| 960 € | 1 193 € | |||||
| detail | ||||||
List of apartments in 3NP
| Apartment | Layout | Area | Available | Monthly rent | Monthly rent including electricity, heating, water, and other services | |
|---|---|---|---|---|---|---|
| 316 | 1+kk 36 m2 | 36 m2 | Free | 20 450 Kč | 25 207 Kč | detail |
| 850 € | 1 047 € | |||||
| detail | ||||||
| 317 | 1+kk 35 m2 | 35 m2 | Free | 19 950 Kč | 24 647 Kč | detail |
| 820 € | 1 015 € | |||||
| detail | ||||||
| 318 | 1+kk 35 m2 | 35 m2 | Free | 19 950 Kč | 24 647 Kč | detail |
| 820 € | 1 015 € | |||||
| detail | ||||||
| 319 | 1+kk 48 m2 | 48 m2 | 3.6.2026 | 23 750 Kč | 29 481 Kč | detail |
| 980 € | 1 217 € | |||||
| detail | ||||||
| 322 | 1+kk 36 m2 | 36 m2 | Free | 20 450 Kč | 25 207 Kč | detail |
| 850 € | 1 047 € | |||||
| detail | ||||||
| 323 | 1+kk 35 m2 | 35 m2 | Free | 19 950 Kč | 24 647 Kč | detail |
| 820 € | 1 015 € | |||||
| detail | ||||||
| 324 | 1+kk 35 m2 | 35 m2 | Free | 19 950 Kč | 24 647 Kč | detail |
| 820 € | 1 015 € | |||||
| detail | ||||||
| 325 | 1+kk 46 m2 | 46 m2 | Free | 23 100 Kč | 28 721 Kč | detail |
| 950 € | 1 182 € | |||||
| detail | ||||||
List of apartments in 4NP
| Apartment | Layout | Area | Available | Monthly rent | Monthly rent including electricity, heating, water, and other services | |
|---|---|---|---|---|---|---|
| 416 | 1+kk 36 m2 | 36 m2 | Free | 20 450 Kč | 25 207 Kč | detail |
| 850 € | 1 047 € | |||||
| detail | ||||||
| 417 | 1+kk 35 m2 | 35 m2 | 2.1.2026 | 19 950 Kč | 24 647 Kč | detail |
| 820 € | 1 015 € | |||||
| detail | ||||||
| 418 | 1+kk 35 m2 | 35 m2 | Free | 19 950 Kč | 24 647 Kč | detail |
| 820 € | 1 015 € | |||||
| detail | ||||||
| 419 | 1+kk 48 m2 | 48 m2 | Free | 23 750 Kč | 29 481 Kč | detail |
| 980 € | 1 217 € | |||||
| detail | ||||||
| 422 | 1+kk 36 m2 | 36 m2 | 28.12.2025 | 21 250 Kč | 26 007 Kč | detail |
| 880 € | 1 077 € | |||||
| detail | ||||||
| 423 | 1+kk 35 m2 | 35 m2 | Free | 19 950 Kč | 24 647 Kč | detail |
| 820 € | 1 015 € | |||||
| detail | ||||||
| 424 | 1+kk 35 m2 | 35 m2 | Free | 19 950 Kč | 24 647 Kč | detail |
| 820 € | 1 015 € | |||||
| detail | ||||||
| 425 | 1+kk 46 m2 | 46 m2 | Free | 23 200 Kč | 28 851 Kč | detail |
| 960 € | 1 193 € | |||||
| detail | ||||||
List of apartments in 5NP
| Apartment | Layout | Area | Available | Monthly rent | Monthly rent including electricity, heating, water, and other services | |
|---|---|---|---|---|---|---|
| 516 | 2+kk 66 m2 | 66 m2 | 1.5.2026 | 22 350 Kč | 30 828 Kč | detail |
| 920 € | 1 269 € | |||||
| detail | ||||||
| 517 | 4+kk mezonet 168 m2 | 168 m2 | Free | 45 500 Kč | 61 337 Kč | detail |
| 1 880 € | 2 533 € | |||||
| detail | ||||||
| 520 | 2+kk 67 m2 | 67 m2 | 3.8.2026 | 22 050 Kč | 30 434 Kč | detail |
| 910 € | 1 256 € | |||||
| detail | ||||||
| 521 | 4+kk mezonet 162 m2 | 162 m2 | Free | 43 900 Kč | 59 316 Kč | detail |
| 1 810 € | 2 445 € | |||||
| detail | ||||||
List of apartments in 6NP
Where to find us
Contacts
If you have any questions, do not hesitate to contact us.
Write us
Your question has been sent.
