Building A
List of apartments in 2NP
Apartment | Layout | Area | Available | Monthly rent without VAT | Monthly rent with VAT | |
---|---|---|---|---|---|---|
201 | 1+kk | 36 m2 | Free | 604 € | 676 € | detail |
202 | 1+kk | 29 m2 | 27.12.2024 | 529 € | 592 € | detail |
203 | 1+kk | 24 m2 | 9.2.2025 | 12 000 CZK | 13 440 CZK | detail |
204 | 1+kk | 25 m2 | 7.5.2025 | 12 000 CZK | 13 440 CZK | detail |
205 | 1+kk | 24 m2 | 23.12.2024 | 12 000 CZK | 13 440 CZK | detail |
206 | 1+kk | 25 m2 | 2.12.2024 | 12 000 CZK | 13 440 CZK | detail |
List of apartments in 3NP
Apartment | Layout | Area | Available | Monthly rent without VAT | Monthly rent with VAT | |
---|---|---|---|---|---|---|
302 | 1+kk | 29 m2 | Free | 529 € | 592 € | detail |
303 | 1+kk | 24 m2 | 26.2.2025 | 12 000 CZK | 13 440 CZK | detail |
304 | 1+kk | 25 m2 | 2.1.2025 | 12 000 CZK | 13 440 CZK | detail |
305 | 1+kk | 24 m2 | 30.9.2025 | 12 000 CZK | 13 440 CZK | detail |
306 | 1+kk | 25 m2 | 1.1.2025 | 12 000 CZK | 13 440 CZK | detail |
307 | 1+kk | 24 m2 | 23.12.2024 | 12 000 CZK | 13 440 CZK | detail |
308 | 2+kk | 45 m2 | 2.12.2024 | 16 000 CZK | 17 920 CZK | detail |
309 | 1+kk | 30 m2 | 2.1.2025 | 13 000 CZK | 14 560 CZK | detail |
310 | 1+kk | 29 m2 | 24.2.2025 | 13 000 CZK | 14 560 CZK | detail |
311 | 1+kk | 27 m2 | 1.7.2025 | 13 000 CZK | 14 560 CZK | detail |
312 | 1+kk | 28 m2 | 2.7.2025 | 13 000 CZK | 14 560 CZK | detail |
313 | 1+kk | 27 m2 | 1.10.2025 | 13 000 CZK | 14 560 CZK | detail |
314 | 1+kk | 30 m2 | 3.2.2025 | 13 000 CZK | 14 560 CZK | detail |
List of apartments in 4NP
Apartment | Layout | Area | Available | Monthly rent without VAT | Monthly rent with VAT | |
---|---|---|---|---|---|---|
402 | 1+kk | 29 m2 | 15.1.2025 | 529 € | 592 € | detail |
403 | 1+kk | 25 m2 | 25.12.2024 | 12 000 CZK | 13 440 CZK | detail |
404 | 1+kk | 25 m2 | 27.1.2025 | 12 000 CZK | 13 440 CZK | detail |
405 | 1+kk | 24 m2 | 3.2.2025 | 12 000 CZK | 13 440 CZK | detail |
406 | 1+kk | 25 m2 | 18.12.2024 | 12 000 CZK | 13 440 CZK | detail |
407 | 1+kk | 24 m2 | 5.2.2025 | 12 000 CZK | 13 440 CZK | detail |
408 | 2+kk | 46 m2 | 17.12.2024 | 16 000 CZK | 17 920 CZK | detail |
409 | 1+kk | 30 m2 | 2.12.2024 | 13 000 CZK | 14 560 CZK | detail |
410 | 1+kk | 29 m2 | 25.11.2024 | 13 000 CZK | 14 560 CZK | detail |
411 | 1+kk | 27 m2 | 16.12.2024 | 13 000 CZK | 14 560 CZK | detail |
412 | 1+kk | 28 m2 | 3.2.2025 | 13 000 CZK | 14 560 CZK | detail |
413 | 1+kk | 27 m2 | 1.10.2025 | 13 000 CZK | 14 560 CZK | detail |
414 | 1+kk | 30 m2 | 20.2.2025 | 13 000 CZK | 14 560 CZK | detail |
List of apartments in 5NP
Apartment | Layout | Area | Available | Monthly rent without VAT | Monthly rent with VAT | |
---|---|---|---|---|---|---|
501 | 1+kk | 38 m2 | 2.4.2025 | 604 € | 676 € | detail |
502 | 1+kk | 29 m2 | 3.2.2025 | 529 € | 592 € | detail |
503 | 1+kk | 24 m2 | 18.12.2024 | 506 € | 567 € | detail |
504 | 1+kk | 24 m2 | Free | 506 € | 567 € | detail |
505 | 1+kk | 24 m2 | Free | 506 € | 567 € | detail |
506 | 1+kk | 24 m2 | Free | 506 € | 567 € | detail |
507 | 1+kk | 23 m2 | Free | 506 € | 567 € | detail |
508 | 2+kk | 46 m2 | 2.12.2024 | 667 € | 747 € | detail |
509 | 3+kk mezonet | 121 m2 | Free | 1 208 € | 1 353 € | detail |
510 | 2+kk mezonet | 98 m2 | 23.12.2024 | 773 € | 866 € | detail |
511 | 2+kk mezonet | 99 m2 | Free | 773 € | 866 € | detail |
512 | 2+kk mezonet | 100 m2 | Free | 773 € | 866 € | detail |
513 | 2+kk mezonet | 98 m2 | Free | 773 € | 866 € | detail |
514 | 3+kk mezonet | 141 m2 | Free | 1 208 € | 1 353 € | detail |
Building B
List of apartments in 2NP
Apartment | Layout | Area | Available | Monthly rent without VAT | Monthly rent with VAT | |
---|---|---|---|---|---|---|
216 | 1+kk | 36 m2 | Free | 708 € | 793 € | detail |
217 | 1+kk | 35 m2 | Free | 708 € | 793 € | detail |
218 | 2+kk | 112 m2 | Free | 826 € | 925 € | detail |
221 | 1+kk | 36 m2 | Free | 708 € | 793 € | detail |
222 | 1+kk | 35 m2 | Free | 708 € | 793 € | detail |
223 | 1+kk | 35 m2 | Free | 708 € | 793 € | detail |
224 | 1+kk | 46 m2 | Free | 708 € | 793 € | detail |
List of apartments in 3NP
Apartment | Layout | Area | Available | Monthly rent without VAT | Monthly rent with VAT | |
---|---|---|---|---|---|---|
316 | 1+kk | 36 m2 | Free | 708 € | 793 € | detail |
317 | 1+kk | 35 m2 | Free | 708 € | 793 € | detail |
318 | 1+kk | 35 m2 | Free | 708 € | 793 € | detail |
319 | 1+kk | 48 m2 | 11.12.2024 | 708 € | 793 € | detail |
322 | 1+kk | 36 m2 | Free | 708 € | 793 € | detail |
323 | 1+kk | 35 m2 | Free | 708 € | 793 € | detail |
324 | 1+kk | 35 m2 | Free | 708 € | 793 € | detail |
325 | 1+kk | 46 m2 | Free | 708 € | 793 € | detail |
List of apartments in 4NP
Apartment | Layout | Area | Available | Monthly rent without VAT | Monthly rent with VAT | |
---|---|---|---|---|---|---|
416 | 1+kk | 36 m2 | Free | 708 € | 793 € | detail |
417 | 1+kk | 35 m2 | Free | 708 € | 793 € | detail |
418 | 1+kk | 35 m2 | Free | 708 € | 793 € | detail |
419 | 1+kk | 48 m2 | Free | 708 € | 793 € | detail |
422 | 1+kk | 36 m2 | Free | 708 € | 793 € | detail |
423 | 1+kk | 35 m2 | Free | 708 € | 793 € | detail |
424 | 1+kk | 35 m2 | Free | 708 € | 793 € | detail |
425 | 1+kk | 46 m2 | Free | 708 € | 793 € | detail |
List of apartments in 5NP
Apartment | Layout | Area | Available | Monthly rent without VAT | Monthly rent with VAT | |
---|---|---|---|---|---|---|
516 | 2+kk | 66 m2 | Free | 826 € | 925 € | detail |
517 | 4+kk mezonet | 168 m2 | Free | 1 910 € | 2 139 € | detail |
520 | 2+kk | 67 m2 | Free | 826 € | 925 € | detail |
521 | 4+kk mezonet | 162 m2 | Free | 1 910 € | 2 139 € | detail |
List of apartments in 6NP
Where to find us
Contacts
If you have any questions, do not hesitate to contact us.
Write us
Your question has been sent.